Emergency Call-Out
$175–$395
After-hours, weekend or holiday
- Explained before dispatch
- Diagnosis on arrival
- Written quote before the repair
Pricing
Typical 2026 ranges in Canadian dollars, before GST. They are a guide, not a quote: every job is priced in writing on site before work starts.
$175–$395
After-hours, weekend or holiday
$99–$199
Business hours
$110–$165
Per hour, business hours
What you pay to get a certified plumber to the door, and the hourly rate once work starts.
| Item | Typical range |
|---|---|
| Service call / diagnostic (business hours) Often credited toward the repair | $99–$199 |
| After-hours, weekend or holiday call-out Explained on the phone before dispatch | $175–$395 |
| Plumber labour, business hours | $110–$165 / hour |
| Plumber labour, after-hours | $165–$250 / hour |
Burst, split and frozen pipes, hidden leaks and whole-home repipes.
| Item | Typical range |
|---|---|
| Burst or leaking pipe repair (accessible) Copper, PEX or Poly-B section | $275–$1,200 |
| Burst pipe with drywall or ceiling access Access and patch, not paint | $650–$2,500 |
| Frozen pipe thawing (no burst) Safe thaw, check for splits | $200–$650 |
| Leak detection Acoustic, thermal and pressure testing | $300–$700 |
| Poly-B / Kitec whole-home repipe (PEX) Size and access; drywall repair not included | $6,500–$16,000 |
From one slow drain to a sewer line replacement, plus the backwater valve and sump pump that protect the basement.
| Item | Typical range |
|---|---|
| Drain clearing (sink, tub, toilet, floor drain) Cable machine | $150–$450 |
| Main sewer line clearing (through cleanout) | $250–$650 |
| Hot water jetting / hydro jetting Grease, scale, roots | $450–$1,100 |
| Sewer camera inspection Often credited toward the repair | $250–$550 |
| Sewer line spot repair (private side) Excavation, section replacement, permit | $2,500–$7,500 |
| Sewer line replacement (private side) Length, depth, trenchless vs open trench | $9,000–$30,000+ |
| Backwater valve installation (retrofit) Floor cut, permit, concrete patch | $1,800–$4,500 |
| Backwater valve service / cleaning Annual for full-port valves | $150–$350 |
| Sump pump replacement Pump, check valve, discharge | $600–$1,800 |
Hot water tanks and tankless units, the private side of the water service, and gas work.
| Item | Typical range |
|---|---|
| Hot water tank repair Thermocouple, gas valve, element, T&P valve | $175–$650 |
| Hot water tank replacement (40–50 gal gas) Permit if gas or venting changes; disposal | $1,900–$3,800 |
| Tankless water heater installation Gas line and venting vary | $3,800–$7,500 |
| Water service line repair (private side) Excavation | $2,500–$8,000 |
| Water service line replacement (private side) Length, depth, trenchless | $6,000–$20,000 |
| Gas leak repair Pressure test, permit where required | $300–$1,500 |
| Gas line for an appliance Permit | $500–$2,000 |
Toilets and the backflow testing commercial properties need.
| Item | Typical range |
|---|---|
| Toilet repair | $150–$450 |
| Toilet replacement Standard unit installed | $450–$1,100 |
| Backflow preventer test (commercial) | $120–$275 |
| Backflow preventer repair (commercial) | $350–$1,300 |
How Quotes Work
The call-out fee is explained before dispatch. The repair is priced in writing before work starts. If the scope changes once a wall, ceiling or floor is opened, work stops and you get a new written quote.
A typical after-hours, weekend or holiday call-out in Calgary is $175 to $395, explained on the phone before anyone is dispatched. The repair is then quoted in writing on site. Common repairs: an accessible burst pipe $275 to $1,200, a blocked drain $150 to $450, a hot water tank repair $175 to $650. Prices are 2026 ranges in Canadian dollars, before GST.
Typical Calgary rates are $110 to $165 per hour during business hours and $165 to $250 per hour after hours. Most emergency repairs are quoted as a fixed price for the job once the plumber has diagnosed the problem, so you know the total before work starts rather than watching the clock.
Tell us exactly what is happening. If water can be stopped at a fixture valve or the main shut-off, and nothing is flooding, freezing or smelling of gas or sewage, the repair can usually wait for a daytime visit at the lower service call rate. We will say so on the phone rather than send someone out at night.
No. The ranges on this page are typical 2026 Calgary prices in Canadian dollars before GST. Your written quote shows the tax separately, along with any permit fees that apply to the job.
Shut off the main water valve first. Then call: you get an honest arrival window and the call-out fee before anyone is dispatched.